Just kidding...Kelly V will be creating "The Bibles", which are hardcopy notebooks that each Van Cap'n will receive. These Bibles will contain your legs (assignments.. not actual body parts), tattoos with your directions*, and other good stuff. In the meanwhile, for those of you can't wait that long, here's the lowdown on how things are gonna go down!
6:00am - Bright and Ugly! Kelly V(aka "Trooper" or "The BookKeeper") will lead us off at the start line. Our journey begins at Lake Benson Park in Garner. Van 2, be there to cheer us off, then go carb up before your legs!
Van 1 is orange, Van 2 is yellow. Also, times are approx, Van Cap'ns should keep their phones handy so that they can text one another as we approach one of the spots where we meet. The idea was that we could overlap slightly so that we didn't feel like two separate teams running the same race.
Leg | From | To | Distance | Runner |
EVERYONE at the start line! (no start line, no cowbell) | ||||
Leg #1 | Lake Benson Park | Juniper Level Baptist Church | 5.53 | Runner 4 Kelly |
Leg #2 | Juniper Level Baptist Church | Mt. Pleasant Presbyterian Church | 5.69 | Runner 2 Melissa |
Leg #3 | Mt. Pleasant Presbyterian Church | White Memorial Presbyterian Church | 3.45 | Runner 6 Terry |
Leg #4 | White Memorial Presbyterian Church | Piney Grove Chapel Baptist Church | 5.61 | Runner 5 Shawn |
Leg #5 | Piney Grove Chapel Baptist Church | Elevation United Methodist Church | 9.08 | Runner 1 Sara |
Van 2 joins the party - holla! (approx 10:50am) | ||||
Leg #6 | Elevation United Methodist Church | Four Oaks Civitan | 6.88 | Runner 3 Caryn |
Leg #7 | Four Oaks Civitan | Unity Advent Christian Church | 8.07 | Runner 7 Bradley |
Van 1 departs in search of carbs...(approx 1:15pm) | ||||
Leg #8 | Unity Advent Christian Church | Stone's Creek Advent Christian | 4.82 | Runner 11 Mara |
Leg #9 | Stone's Creek Advent Christian | New Zealand PFWB Church | 5.4 | Runner 8 Colleen |
Leg #10 | New Zealand PFWB Church | Bentonville Battlefield Historical Association | 4.3 | Runner 12 Judy |
Leg #11 | Bentonville Battlefield Historical Association | Selah Christian Church | 6.61 | Runner 9 Maureen |
Van 1 rejoins, fully re-carbed! (approx 4:45pm) | ||||
Leg #12 | Selah Christian Church | Eureka Christian Church | 3.69 | Runner 10 Lisa |
Leg #13 | Eureka Christian Church | Smith Chapel United Methodist Church | 7.42 | Runner 1 Sara |
Van 2 bugs out - time to refuel! (approx. 6:45pm) | ||||
Leg #14 | Smith Chapel United Methodist Church | Daughtrey Field | 4.71 | Runner 2 Melissa |
Leg #15 | Daughtrey Field | St. Luke Missionary Baptist Church/Union Church | 6.06 | Runner 4 Kelly |
Leg #16 | St. Luke Missionary Baptist Church/Union Church | Snow Hill Original Free Will Baptist Church | 9.32 | Runner 3 Caryn |
Leg #17 | Snow Hill Original Free Will Baptist Church | BF Grady Elementary School | 4.1 | Runner 5 Shawn |
Van 2 is back, baby! (approx 10:45pm) | ||||
Leg #18 | BF Grady Elementary School | Pink Hill Elementary School | 6.33 | Runner 6 Terry |
Leg #19 | Pink Hill Elementary School | Bethel Baptist Church | 7.46 | Runner 10 Lisa |
Van 1 jets - off to Trent River to camp, and get some pie! (approx. 12:45 in the dogggone morning) | ||||
Leg #20 | Bethel Baptist Church | Pleasant Hill Christian Church | 4.18 | Runner 8 Colleen |
Leg #21 | Pleasant Hill Christian Church | Tuckahoe Christian Church | 5.61 | Runner 9 Maureen |
Leg #22 | Tuckahoe Christian Church | Comfort Elementary School | 3.64 | Runner 7 Bradley |
Leg #23 | Comfort Elementary School | Trent River Campground | 4.34 | Runner 12 Judy |
Van 1 rejoins Van 2 to cheer them on! (approx. 3:40 in the doggone morning!) | ||||
Leg #24 | Trent River Campground | Jones County Government Complex | 6.42 | Runner 11 Mara |
Leg #25 | Jones County Government Complex | Jones Senior High School | 3.33 | Runner 3 Caryn |
Van 2 returns to Trent River to hit the sack! (or to Midway to wait out the hotcakes) approx 5:20am | ||||
Leg #26 | Jones Senior High School | Free Will Chapel Church | 3.63 | Runner 2 Melissa |
Leg #27 | Free Will Chapel Church | First Baptist Church of Maysville | 8.68 | Runner 6 Terry |
Leg #28 | First Baptist Church of Maysville | Onslow County Soccer Association | 5.36 | Runner 4 Kelly |
Leg #29 | Onslow County Soccer Association | Silverdale Elementary School | 6.51 | Runner 5 Shawn |
Van 2 jumps back into the game, to cheer on Van 1's final leg before they start theirs! (approx. 9:12am) | ||||
Leg #30 | Silverdale Elementary School | Midway United Methodist Church | 2.6 | Runner 1 Sara |
Leg #31 | Midway United Methodist Church | Crystal Coast Assembly of God | 8.41 | Runner 10 Lisa |
Van 1 returns to Midway UMC for the best damned hotcakes and sausages.. evah! (approx. 10:50am) | ||||
Leg #32 | Crystal Coast Assembly of God | Western Regional Beach Access | 4.94 | Runner 8 Colleen |
Leg #33 | Western Regional Beach Access | Emerald Isle Boat Landing | 3.11 | Runner 11 Mara |
Leg #34 | Emerald Isle Boat Landing | Salter Path Regional Beach Access | 7.28 | Runner 12 Judy |
Leg #35 | Salter Path Regional Beach Access | Iron Steamer Beach Access | 3 | Runner 9 Maureen |
Leg #36 | Iron Steamer Beach Access | The Circle Beach Access | 5.3 | Runner 7 Bradley |
Everyone meets at the end of the boardwalk (wear your Cheap Bait shirt!), and we run across the finish line together! Should be around 2:30 - 2:45pm |
Other stuff - in your Bible, there will be little temporary tattoos for each leg. It includes the name of the leg, the points, and each turn along with the distance to each turn (or they did last year). There will also be Tuna Run signs along the route, but some jerk might yank one out, and you'd better know where the heck you're going, so wear the tattoo. FOLLOW THE INSTRUCTIONS.. we messed a few up last year (duh!).
No comments:
Post a Comment